
Precision Grinding and Polishing Process

Aluminum, copper, steel, cast iron, stainless steel, plastics, composite materials, wood
![]() | ![]() | ![]() | |
|---|---|---|---|
| Item | ES60 | ES80 | ES100 |
| Spindle Diameter | Ø 62mm | Ø 80mm | Ø 100mm |
| Recommended Pairing | LCZ300 | LCZ400 | LCZ500 |
| Speed | 60,000RPM | 40,000RPM | 36,000RPM |
| Rated Power (S1) | 2kW | 4kW | 6kW |
| Peak Power (S6) | 2.5kW | 4.8kW | 9.0kW (Model-Dependent) |
| Tool Holder Interface | DT11 | ISO20 | ISO25/HSK-ES32 |
| Bearing | Hybrid Ceramic Bearing | Ceramic Ball Bearing | Ceramic Ball Bearing |
| Cooling System | Water/Oil Cooling | Water/Oil Cooling | Water Cooling |
| Tool Change Method | Pneumatic Automatic Tool Change | Pneumatic Automatic Tool Change | Pneumatic Automatic Tool Change |
| Applicable Process | Precision Cutting, Small-Scale Grinding | Medium-Load Machining, Grinding | Heavy-Load Cutting, Grinding |


Angular Compliant Force

Linear Compliant Force

Radial Compliant Force

Linear & Radial Compliant Force

Parallel with Axially Compliant Force

Robotic Handheld Mini Belt Sander

Robotic Belt Sander

Narrow Spaces And Inner Corners

Electric Spindle System
